Load Cells – Tension
Description
Queensland Rigging Hire offer quality Australian made Delphi load cells for hire and rental. They feature 2.4Ghz wireless digital displays for quick and simple checking, testing and weighing. The load cells are available in capacities ranging from 2 to 300 tonnes, all supplied with shackles and in Pelican type carry cases. The load cell kits are NATA certified, fully tested and calibrated and supplied with operating instructions.
Full data logging and load cell synchronising systems are available in bespoke packages to suit your application using high quality Mantracourt T24 technology.
Capacity | Type |
250kg | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 100kg, reads in 1kg increments |
2.0t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 100kg, reads in 1kg increments |
3.2t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 300kg, reads in 1kg increments |
6.5t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 400kg, reads in 5kg increments |
12t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 1 ton, reads in 10kg increments |
17t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 1 ton, reads in 10kg increments |
25t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 1 ton, reads in 10kg increments |
35t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 10 tons, reads in 10kg increments |
55t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 10 tons, reads in 10kg increments |
85t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 5 tons, reads in 10kg increments |
100t | Radio Remote with NATA Calibration. Class B NATA Calibration from 10 tons, reads in 10kg increments |
120t | Radio Remote with data logging and synchronising capabilities. Class A NATA calibration from 10 tons, reads in 10kg increments |
150t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 10 tons, reads in 10kg increments |
300t | Radio Remote with data logging and synchronising capabilities. Class A NATA Calibration from 30 tons, reads in 10kg increments |
Note: The information on this page is indicative only. Please consult our team before undertaking any operations with this device.