Sling Saver Shackles
Description
Queensland Rigging Hire provide sling saver / wide body shackles for hire and rental in capacities ranging from 7t to 400 tonnes. The Sling Shackle is an excellent choice for heavy lifting projects due to the shape of the shackle crown. Compared to standard bow shackles, sling shackles have an increased bow radius to improve your slings D/d ratio . Our shackles are fully tested and maintained to manufacturer standards.
We also offer a range of standard shackles for hire.
WLL | WEIGHT | DIAMETRE BODY | DIAMETRE PIN | LENGTH | WIDTH | BEARING SURFACE | WIDTH INSIDE |
7t | 1.97kg | 22mm | 22mm | 153mm | 110mm | 41mm | 32mm |
12.5t | 4.27kg | 28mm | 28mm | 197mm | 146mm | 54mm | 44mm |
18t | 6.85kg | 35mm | 35mm | 239mm | 180mm | 64mm | 54mm |
30t | 12.5kg | 40mm | 42mm | 279mm | 200mm | 79mm | 69mm |
40t | 21kg | 55mm | 51mm | 331mm | 235mm | 97mm | 84mm |
55t | 30kg | 60mm | 57mm | 389mm | 270mm | 100mm | 90mm |
75t | 48kg | 68mm | 70mm | 473mm | 317mm | 120mm | 110mm |
125t | 92kg | 85mm | 80mm | 583mm | 390mm | 150mm | 137mm |
150t | 140kg | 94mm | 95mm | 645mm | 434mm | 170mm | 147mm |
200t | 220kg | 110mm | 105mm | 759mm | 500mm | 205mm | 158mm |
250t | 264kg | 126mm | 120mm | 860mm | 552mm | 240mm | 179mm |
300t | 360kg | 136mm | 134mm | 946mm | 620mm | 265mm | 195mm |
400t | 583kg | 160mm | 160mm | 995mm | 710mm | 320mm | 231mm |
Note: The information on this page is indicative only. Please consult our team before undertaking any operations with this device.