Modular Spreader Beams
Description
Queensland Rigging Hire offers a range of the Maxirig (Australian made) & Modulift (United Kingdom made) modular spreaders from 6 to 600 tonne. Key benefits of modular spreader bars is to be able to build them at a high capacity at a very short length, from 1 metre, out to a very long length and every size in between. This makes them a very versatile product that can be used on site for many different lifts.
We have in stock some custom OEM 0.25m struts for our Modulift MOD24. MOD34, MOD50 & MOD70 Spreader bars to be able to get the lifting points much more accurate to the load centres, particularly in engineered lifts.
We offer the option to build the bar in full at our workshop, or to send them out in kit form to make transporting much easier. We supply these spreader bars with a full user operation manual as well as annual NDT test certification
Queensland Rigging also hire a range of Telescopic Spreader Beams and End Cap Spreader Beams for hire.
WLL | SPAN | TARE | SPECIFICATIONS | SHACKLES | DOWNLOAD |
6t Modulift Modular | 0.4m - 4.5m | 41.6kg @ 4.5m | .4m - 4.5m in 200mm increments | 4.75t upper & 3.25t lower | Download |
8t Maxirig Modular | 0.5m - 2.5m | 55kg @ 2.5m | .5m - 2.5m in 100mm increments | 6.5t upper & 4.7t lower | Download |
12t Modulift Modular | 0.5m - 4.5m | 14.6kg - 99.6kg | 12t @ 0.5 - 6.0m to 10t @ 6.5m in 0.25m increments | 8.5t upper & 6.5t lower | Download |
17t Maxirig Modular | 1.0m - 4.0m | 55kg @ 4.0m | 1.0m - 4.0m in 100mm increments | 12.0t upper & 8.5t lower | Download |
24t Modulift Modular | 1.0m - 8.0m | 191kg @ 8.0m | 1.0m - 8.0m in 0.5m increments | 17.0t upper & 12.0t lower | Download |
34t Modulift Modular | 1.0m - 10.0m | 295kg @ 10.0m | 1.0m - 10.0m in 0.5m increments | 25.0t upper & 17.0t lower | Download |
50t Modulift Modular | 1.0m - 13.0m | 542kg @ 13.0m | 1.0m - 13.0m in 0.5m increments | 35.0t upper & 25.0t lower | Download |
70t Modulift Modular | 1.0m - 14.0m | 951kg @ 14.0m | 1.0m - 14.0m in 0.5m increments | 55.0t upper & 35.0t lower | Download |
80t Maxirig Modular | 1.5m - 12.0m | 388 - 1220kg | 85t @ 1.5m - 7.5m to 50t @ 12.0m | 55t upper & lower | Download |
100t Modulift Modular | 1.0m - 14.0m | 985kg @ 14.0m | 1.0m - 14.0m in 0.5m increments | 85t upper & 55t lower | Download |
170t Modulift Modular | 2.0m - 18.0m | 1934kg @ 18.0m | 2.0m - 18.0m in 0.5m increments | 120t upper & 85t lower | Download |
170t Maxirig Modular | 1.5m - 20.0m | 750 - 3805kg | 1.5m - 20.0m in 0.5m increments | 120t upper & 85t lower | Download |
240t Modulift Modular | 2.0m - 17.0m | 564 - 2292kg | 240t @ 2.0m - 13.5m to 103t @ 17.0m | 150t upper & 120t lower | Download |
250t Modulift Modular | 2.0m - 21.0m | 910 - 3995kg | 250t @ 2.0m to 171t @ 21m | 200t Sling Saver upper & 125t Sling Saver lower | Download |
300t Maxirig Modular | 2.0m - 26.0m | 1600 - 6600kg | 300t @ 2.0 - 12.0m to 150t @ 26.0m | 200t Sling Saver upper & 150t Sling Saver lower | Download |
400t Modulift Modular | 2.0m - 24.0m | 1280 - 6555kg | 400t @ 2.0m - 22m to 319t @ 24m | 300t Sling Shackle upper & 200t Sling Shackle lower | Download |
600t Modulift Modular | 2.0m - 24.0m | 1520 - 6795kg | 600t @ 2.0m to 319t @ 24.0m | 400t Sling Shackle upper & 300t Sling Shackle lower | Download |
Note: The information on this page is indicative only. Please consult our team before undertaking any operations with this device.